I appear to have figured out why my steam updates very slowly / not at all.
I ran a 'netstat' while steam was updating, and it seemed to be connected to 69.28.153.82 and 68.142.88.34.
Traceroutes:
My Windows Comptuer (on the same lan and goes through the same gateway as the server)
Code:
C:\>tracert 69.28.153.82
Tracing route to 69.28.153.82 over a maximum of 30 hops
1 5 ms <1 ms <1 ms gateway.threekings.web-2u.co.nz [10.2.254.1]
2 3 ms 1 ms 1 ms 10.2.0.6
3 79 ms 76 ms 76 ms lo0.akl-grafton-bba1.ihug.net [203.215.15.242]
4 73 ms 86 ms 80 ms 203.215.14.37
5 79 ms 76 ms 75 ms gi2-10.akl-grafton-bdr1.ihug.net [203.215.14.50]
6 88 ms 73 ms 88 ms ip-static-202-147-45-73.asianetcom.net [202.14745.73]
7 202 ms 211 ms 204 ms po0-0.gw1.sjc1.asianetcom.net [202.147.50.129]
8 231 ms 205 ms 208 ms ge3-11.fr3.sjc.llnw.net [68.142.116.249]
9 283 ms 281 ms 290 ms tge1-1.fr3.ord.llnw.net [69.28.171.65]
10 283 ms 280 ms 280 ms tge7-4.fr3.lga.llnw.net [69.28.171.194]
11 314 ms 308 ms 304 ms 69.28.153.82
Trace complete.
Traceroute 2 (from a friend's computer who is with another ISP)
Code:
1 1 ms <1 ms <1 ms mygateway1.ar7 [10.1.1.1]
2 55 ms 54 ms 55 ms 60.234.8.16
3 54 ms 54 ms 52 ms 60.234.9.1
4 * * 52 ms ge-2-2-0.gw4.akl1.asianetcom.net [203.192.166.69]
5 180 ms 233 ms 180 ms po4-1.gw1.sjc1.asianetcom.net [202.147.55.246]
6 240 ms 240 ms 211 ms ge3-11.fr3.sjc.llnw.net [68.142.116.249]
7 291 ms 260 ms 257 ms tge1-1.fr3.ord.llnw.net [69.28.171.65]
8 319 ms mygateway1.ar7 [10.1.1.1] reports: Destination protocol unreachable.
Another friend, another ISP
Code:
C:\>tracert 69.28.153.82
Tracing route to 69.28.153.82 over a maximum of 30 hops
1 * * * Request timed out.
2 55 ms 59 ms 56 ms 222-152-192-1.jetstream.xtra.co.nz [222.152.192.1]
3 57 ms 54 ms 52 ms 222.152.127.131
4 67 ms 73 ms 71 ms ge0-3-0-1006.akbr3.global-gateway.net.nz [203.96.120.93]
5 66 ms 62 ms 64 ms p5-0.tkbr3.global-gateway.net.nz [203.96.120.194]
6 185 ms 181 ms 187 ms so-1-1-0.labr3.global-gateway.net.nz [202.50.232.18]
7 188 ms 183 ms 188 ms so2-0-0-0.labr4.global-gateway.net.nz [203.96.120.102]
8 185 ms 183 ms 184 ms ge2-7.fr1.lax.llnw.net [206.223.123.123]
9 235 ms 233 ms 230 ms tge1-3.fr3.sjc.llnw.net [69.28.171.118]
10 295 ms 299 ms 291 ms tge1-1.fr3.ord.llnw.net [69.28.171.65]
11 307 ms 309 ms 311 ms tge7-4.fr3.lga.llnw.net [69.28.171.194]
12 300 ms 349 ms 303 ms 69.28.153.82
Trace complete.
Then for some reason steam decided to connect to an Australian server, which is quite close to me. (Why not before?)
But its still pretty unstable.
Traceroute to australian server from my computer:
Code:
Tracing route to steam.wa.egn.com.au [203.24.101.93]
over a maximum of 30 hops:
1 5 ms <1 ms <1 ms gateway.threekings.web-2u.co.nz [10.2.254.1]
2 2 ms 1 ms 1 ms 10.2.0.6
3 79 ms 78 ms 79 ms lo0.akl-grafton-bba1.ihug.net [203.215.15.242]
4 82 ms 81 ms 81 ms 203.215.14.37
5 89 ms 81 ms 74 ms gi2-10.akl-grafton-bdr1.ihug.net [203.215.14.50
6 80 ms 81 ms 82 ms fa0-0.akl-grafton-sydgw1.ihug.net [203.215.14.3]
7 265 ms 265 ms 251 ms fa1-0.syd-pipe-aklgw1.ii.net [203.215.0.247]
8 269 ms 266 ms 293 ms gi3-10.syd-pipe-bdr2.ii.net [203.215.0.32]
9 267 ms 274 ms 291 ms ge4-4.mel-pipe-bdr2.ii.net [203.215.0.242]
10 283 ms 282 ms 281 ms AS9837.melbourne.pipenetworks.com [218.100.13.2]
11 283 ms 298 ms 547 ms per-cust-p-03-atm201.powertel.net.au [202.92.6633]
12 322 ms 329 ms 322 ms powertel-gw.wa.dft.net.au [210.87.38.146]
13 325 ms 306 ms 300 ms ge0-1-602.core0.per.dft.net.au [203.24.100.217]
14 331 ms 336 ms 334 ms steam.wa.egn.com.au [203.24.101.93]
Trace complete.
It seems that for some reason my connection to steam servers is flaky at best, hence the issues. The server works, but intermittently. It was just pulling about 100KB/s from the Australian server.