05-27-2009, 06:15 PM
the cmd "stats" show a maximum of 1000fps but if you use "host_speeds 1" you will see the real fps.
example with sys_ticrate 10000 & pingboost 3
of course this amount of fps is unplayable (too fast). it's just for information.
sorry bad english, bye.
example with sys_ticrate 10000 & pingboost 3
Code:
6172 fps -- host( 0) sv( 0) cl( 0) gfx( 0) snd( 0) ents(123)
7874 fps -- host( 0) sv( 0) cl( 0) gfx( 0) snd( 0) ents(123)
6896 fps -- host( 0) sv( 0) cl( 0) gfx( 0) snd( 0) ents(123)
7751 fps -- host( 0) sv( 0) cl( 0) gfx( 0) snd( 0) ents(123)
7936 fps -- host( 0) sv( 0) cl( 0) gfx( 0) snd( 0) ents(123)
7936 fps -- host( 0) sv( 0) cl( 0) gfx( 0) snd( 0) ents(123)
6896 fps -- host( 0) sv( 0) cl( 0) gfx( 0) snd( 0) ents(123)
5813 fps -- host( 0) sv( 0) cl( 0) gfx( 0) snd( 0) ents(123)
7999 fps -- host( 0) sv( 0) cl( 0) gfx( 0) snd( 0) ents(123)
7042 fps -- host( 0) sv( 0) cl( 0) gfx( 0) snd( 0) ents(123)
7999 fps -- host( 0) sv( 0) cl( 0) gfx( 0) snd( 0) ents(123)
7751 fps -- host( 0) sv( 0) cl( 0) gfx( 0) snd( 0) ents(123)
8064 fps -- host( 0) sv( 0) cl( 0) gfx( 0) snd( 0) ents(123)
6802 fps -- host( 0) sv( 0) cl( 0) gfx( 0) snd( 0) ents(123)
5494 fps -- host( 0) sv( 0) cl( 0) gfx( 0) snd( 0) ents(123)
999 fps -- host( 0) sv( 0) cl( 0) gfx( 0) snd( 0) ents(123)
6802 fps -- host( 0) sv( 0) cl( 0) gfx( 0) snd( 0) ents(123)
7874 fps -- host( 0) sv( 0) cl( 0) gfx( 0) snd( 0) ents(123)
7407 fps -- host( 0) sv( 0) cl( 0) gfx( 0) snd( 0) ents(123)
7812 fps -- host( 0) sv( 0) cl( 0) gfx( 0) snd( 0) ents(123)
6896 fps -- host( 0) sv( 0) cl( 0) gfx( 0) snd( 0) ents(123)
6289 fps -- host( 0) sv( 0) cl( 0) gfx( 0) snd( 0) ents(123)
5988 fps -- host( 0) sv( 0) cl( 0) gfx( 0) snd( 0) ents(123)
7751 fps -- host( 0) sv( 0) cl( 0) gfx( 0) snd( 0) ents(123)
6024 fps -- host( 0) sv( 0) cl( 0) gfx( 0) snd( 0) ents(123)
999 fps -- host( 0) sv( 0) cl( 0) gfx( 0) snd( 0) ents(123)
7999 fps -- host( 0) sv( 0) cl( 0) gfx( 0) snd( 0) ents(123)
6756 fps -- host( 0) sv( 0) cl( 0) gfx( 0) snd( 0) ents(123)
6410 fps -- host( 0) sv( 0) cl( 0) gfx( 0) snd( 0) ents(123)
8695 fps -- host( 0) sv( 0) cl( 0) gfx( 0) snd( 0) ents(123)
6756 fps -- host( 0) sv( 0) cl( 0) gfx( 0) snd( 0) ents(123)
8064 fps -- host( 0) sv( 0) cl( 0) gfx( 0) snd( 0) ents(123)
7874 fps -- host( 0) sv( 0) cl( 0) gfx( 0) snd( 0) ents(123)
of course this amount of fps is unplayable (too fast). it's just for information.
sorry bad english, bye.