04-08-2009, 03:03 AM
Configs:
2x Xeon 3.0/4GB Ram
I don't undertand abou Linux usage process...
I would like to know how many percent my machine is using, as yet, as the experience bumper to the server (TF2 18 Slots).
I wonder about the power of the machine, ignoring the speed of my connection.
Today I saw the list of processes, and it is thus:
Thanks all!
2x Xeon 3.0/4GB Ram
I don't undertand abou Linux usage process...
I would like to know how many percent my machine is using, as yet, as the experience bumper to the server (TF2 18 Slots).
I wonder about the power of the machine, ignoring the speed of my connection.
Today I saw the list of processes, and it is thus:
Code:
top - 13:52:01 up 209 days, 17:39, 4 users, load average: 0.85, 0.70, 0.54
Tasks: 103 total, 1 running, 102 sleeping, 0 stopped, 0 zombie
Cpu(s): 2.0% us, 0.2% sy, 0.0% ni, 97.7% id, 0.0% wa, 0.1% hi, 0.0% si
Mem: 4045568k total, 3791120k used, 254448k free, 232856k buffers
Swap: 2104472k total, 443360k used, 1661112k free, 644340k cached
6940 mysql 15 0 187m 62m 4020 S 42 1.6 34864:38 mysqld
26188 wwwrun 16 0 155m 35m 4696 S 24 0.9 0:08.10 httpd2-prefork
26358 wwwrun 17 0 154m 35m 4676 R 9 0.9 0:02.73 httpd2-prefork
26100 wwwrun 16 0 155m 35m 4120 S 8 0.9 0:07.30 httpd2-prefork
26274 wwwrun 17 0 155m 35m 4696 R 4 0.9 0:04.03 httpd2-prefork
26158 wwwrun 17 0 155m 35m 4732 S 3 0.9 0:08.35 httpd2-prefork
2402 root -3 0 289m 145m 16m S 1 3.7 485:44.55 srcds_i486
25021 root 16 0 127m 111m 7384 R 1 2.8 243:00.41 hlds_i686
26386 wwwrun 16 0 155m 34m 4084 S 1 0.9 0:02.27 httpd2-prefork
17254 wwwrun 30 15 7600 1432 652 R 0 0.0 0:04.58 nginx
19472 memcache 15 0 170m 130m 380 S 0 3.3 9:01.58 memcached
25810 wwwrun 16 0 155m 36m 4724 S 0 0.9 0:12.81 httpd2-prefork
26156 wwwrun 16 0 155m 35m 4120 S 0 0.9 0:04.37 httpd2-prefork
26419 wwwrun 16 0 143m 24m 3804 S 0 0.6 0:00.60 httpd2-prefork
1 root 16 0 776 76 40 S 0 0.0 2:57.44 init
2 root RT 0 0 0 0 S 0 0.0 0:06.35 migration/0
3 root 34 19 0 0 0 S 0 0.0 0:00.32 ksoftirqd/0
4 root RT 0 0 0 0 S 0 0.0 0:04.82 migration/1
5 root 34 19 0 0 0 S 0 0.0 0:00.35 ksoftirqd/1
6 root RT 0 0 0 0 S 0 0.0 0:00.23 migration/2
7 root 34 19 0 0 0 S 0 0.0 0:00.36 ksoftirqd/2
8 root RT 0 0 0 0 S 0 0.0 0:00.26 migration/3
9 root 34 19 0 0 0 S 0 0.0 0:02.52 ksoftirqd/3
10 root 10 -5 0 0 0 S 0 0.0 0:01.39 events/0
11 root 10 -5 0 0 0 S 0 0.0 0:01.60 events/1
12 root 10 -5 0 0 0 S 0 0.0 0:07.29 events/2
13 root 10 -5 0 0 0 S 0 0.0 0:03.76 events/3
14 root 10 -5 0 0 0 S 0 0.0 0:00.01 khelper
15 root 10 -5 0 0 0 S 0 0.0 0:00.00 kthread
21 root 10 -5 0 0 0 S 0 0.0 0:00.43 kblockd/0
22 root 10 -5 0 0 0 S 0 0.0 0:00.20 kblockd/1
23 root 10 -5 0 0 0 S 0 0.0 0:00.26 kblockd/2
24 root 10 -5 0 0 0 S 0 0.0 0:00.25 kblockd/3
25 root 10 -5 0 0 0 S 0 0.0 0:00.00 kacpid
165 root 16 0 0 0 0 S 0 0.0 2:11.98 kswapd0
166 root 11 -5 0 0 0 S 0 0.0 0:00.00 aio/0
167 root 10 -5 0 0 0 S 0 0.0 0:00.00 aio/1
168 root 11 -5 0 0 0 S 0 0.0 0:00.00 aio/2
169 root 11 -5 0 0 0 S 0 0.0 0:00.00 aio/3
382 root 11 -5 0 0 0 S 0 0.0 0:00.00 cqueue/0
383 root 10 -5 0 0 0 S 0 0.0 0:00.00 cqueue/1
384 root 11 -5 0 0 0 S 0 0.0 0:00.00 cqueue/2
385 root 11 -5 0 0 0 S 0 0.0 0:00.00 cqueue/3
386 root 10 -5 0 0 0 S 0 0.0 0:00.00 kseriod
419 root 11 -5 0 0 0 S 0 0.0 0:00.00 kpsmoused
801 root 10 -5 0 0 0 S 0 0.0 0:00.00 scsi_eh_0
Thanks all!