Hi,
As the title says, I've followed the HowTo for HL1 with the BFS Patch of fragaholic. After installing the kernel and starting the game server the CPU consumption was within 10 seconds 20 a 28% ! The command uptime shows the following 12:42:04 up 56 min, 1 user, load average: 4.42, 4.57, 4.49. This is with no players.
With players, the CPU usage rises above 50% so then the server fps starts flucuate ....
All game servers have PB3 + sys_ticrate 1015 in the start line. With PB2 + sys_ticrate 1015 the average server fps is ~700
The Specs of the server
Dell 1955
Dual Quad
4GB of Ram
2x 75gb HDD SAS
Debian Stable
Kernel Version 2.6.32.11 with the latest BFS patch + web100
Top in linux shows:
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
2163 id511gs 7 0 87676 68m 6000 R 24 1.7 15:03.05 hlds_i686
2303 id610gs 7 0 76672 56m 6932 S 24 1.4 14:57.17 hlds_i686
2544 id563gs 7 0 69036 55m 5944 S 22 1.4 13:31.03 hlds_i686
2206 id515gs 7 0 91608 67m 6924 S 21 1.7 13:29.35 hlds_i686
2343 id624gs 6 0 71468 55m 6868 S 21 1.4 13:05.36 hlds_i686
2437 id619gs 6 0 71460 55m 6872 S 21 1.4 13:11.24 hlds_i686
2249 id519gs 7 0 68964 55m 5936 S 21 1.4 13:01.88 hlds_i686
2480 id580gs 6 0 71520 55m 6876 R 21 1.4 13:11.40 hlds_i686
2379 id605gs 7 0 71464 55m 6872 S 21 1.4 13:01.75 hlds_i686
2824 root 1 0 18992 1336 968 R 0 0.0 0:00.56 top
1 root 1 0 10328 760 632 S 0 0.0 0:00.94 init
2 root 1 0 0 0 0 S 0 0.0 0:00.00 kthreadd
3 root 1 0 0 0 0 S 0 0.0 0:00.01 ksoftirqd/0
4 root 1 0 0 0 0 S 0 0.0 0:00.00 ksoftirqd/1
5 root 1 0 0 0 0 S 0 0.0 0:00.01 ksoftirqd/2
6 root 1 0 0 0 0 S 0 0.0 0:00.01 ksoftirqd/3
7 root 1 0 0 0 0 S 0 0.0 0:00.00 ksoftirqd/4
8 root 1 0 0 0 0 S 0 0.0 0:00.00 ksoftirqd/5
9 root 1 0 0 0 0 S 0 0.0 0:00.00 ksoftirqd/6
10 root 1 0 0 0 0 S 0 0.0 0:00.02 ksoftirqd/7
So the question is, is there a possibility to lower the CPU usage ?
As the title says, I've followed the HowTo for HL1 with the BFS Patch of fragaholic. After installing the kernel and starting the game server the CPU consumption was within 10 seconds 20 a 28% ! The command uptime shows the following 12:42:04 up 56 min, 1 user, load average: 4.42, 4.57, 4.49. This is with no players.
With players, the CPU usage rises above 50% so then the server fps starts flucuate ....
All game servers have PB3 + sys_ticrate 1015 in the start line. With PB2 + sys_ticrate 1015 the average server fps is ~700
The Specs of the server
Dell 1955
Dual Quad
4GB of Ram
2x 75gb HDD SAS
Debian Stable
Kernel Version 2.6.32.11 with the latest BFS patch + web100
Top in linux shows:
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
2163 id511gs 7 0 87676 68m 6000 R 24 1.7 15:03.05 hlds_i686
2303 id610gs 7 0 76672 56m 6932 S 24 1.4 14:57.17 hlds_i686
2544 id563gs 7 0 69036 55m 5944 S 22 1.4 13:31.03 hlds_i686
2206 id515gs 7 0 91608 67m 6924 S 21 1.7 13:29.35 hlds_i686
2343 id624gs 6 0 71468 55m 6868 S 21 1.4 13:05.36 hlds_i686
2437 id619gs 6 0 71460 55m 6872 S 21 1.4 13:11.24 hlds_i686
2249 id519gs 7 0 68964 55m 5936 S 21 1.4 13:01.88 hlds_i686
2480 id580gs 6 0 71520 55m 6876 R 21 1.4 13:11.40 hlds_i686
2379 id605gs 7 0 71464 55m 6872 S 21 1.4 13:01.75 hlds_i686
2824 root 1 0 18992 1336 968 R 0 0.0 0:00.56 top
1 root 1 0 10328 760 632 S 0 0.0 0:00.94 init
2 root 1 0 0 0 0 S 0 0.0 0:00.00 kthreadd
3 root 1 0 0 0 0 S 0 0.0 0:00.01 ksoftirqd/0
4 root 1 0 0 0 0 S 0 0.0 0:00.00 ksoftirqd/1
5 root 1 0 0 0 0 S 0 0.0 0:00.01 ksoftirqd/2
6 root 1 0 0 0 0 S 0 0.0 0:00.01 ksoftirqd/3
7 root 1 0 0 0 0 S 0 0.0 0:00.00 ksoftirqd/4
8 root 1 0 0 0 0 S 0 0.0 0:00.00 ksoftirqd/5
9 root 1 0 0 0 0 S 0 0.0 0:00.00 ksoftirqd/6
10 root 1 0 0 0 0 S 0 0.0 0:00.02 ksoftirqd/7
So the question is, is there a possibility to lower the CPU usage ?