SRCDS Steam group


ive tryed it all, going nuts
#14
use a program like winmtr and do a trace from your machine to the server, or if you're next to the server have one of your friends do it. it will show you the ping for each hop and if there's packet loss along the way. i have comcast and this is what i get (check out all the packet loss while i'm still on their network):

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                                  DD-WRT -    0 |   41 |   41 |    0 |    0 |   16 |    0 |
|                   No response from host -  100 |   41 |    0 |    0 |    0 |    0 |    0 |
|ge-1-2-ur01.sanmateo.ca.sfba.comcast.net -   10 |   40 |   36 |    0 |    2 |   31 |    0 |
|te-9-1-ur02.sanmateo.ca.sfba.comcast.net -   13 |   40 |   35 |    0 |    2 |   47 |    0 |
|                            68.86.90.138 -   23 |   40 |   31 |    0 |   13 |  110 |   15 |
|                             68.86.85.77 -   40 |   40 |   24 |    0 |   17 |   63 |   16 |
|                             4.79.43.138 -    8 |   40 |   37 |    0 |   15 |   16 |   16 |
|     xe-11-0-0.edge1.SanJose1.Level3.net -    0 |   40 |   40 |   15 |   23 |  110 |   16 |
|         vlan69.csw1.SanJose1.Level3.net -    0 |   40 |   40 |   15 |   18 |  110 |   16 |
|       ae-63-63.ebr3.SanJose1.Level3.net -    0 |   40 |   40 |    0 |   17 |   47 |   31 |
|        ae-2.ebr3.LosAngeles1.Level3.net -    5 |   40 |   38 |   15 |   24 |   47 |   32 |
|    ae-83-83.csw3.LosAngeles1.Level3.net -    0 |   40 |   40 |   15 |   23 |   32 |   16 |
|    ae-3-89.edge3.LosAngeles1.Level3.net -    0 |   40 |   40 |   15 |   21 |   94 |   15 |
|              xe2-0.cr01.lax01.mzima.net -    3 |   40 |   39 |   15 |   23 |   32 |   15 |
|              xe1-0.cr01.lax02.mzima.net -    0 |   40 |   40 |   15 |   23 |   32 |   31 |
|              ge0-2.cr01.lax04.mzima.net -    0 |   40 |   40 |   15 |   17 |   31 |   16 |
|                           72.37.185.135 -    0 |   40 |   40 |   15 |   18 |   78 |   16 |
|________________________________________________|______|______|______|______|__​____|______|
   WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir  ( stanimir@cr.nivis.com )
Reply


Messages In This Thread
RE: ive tryed it all, going nuts - Mooga - 02-03-2008, 04:18 AM
RE: ive tryed it all, going nuts - fqdn - 02-03-2008, 06:36 AM
RE: ive tryed it all, going nuts - Mooga - 02-03-2008, 10:23 AM
RE: ive tryed it all, going nuts - fqdn - 02-03-2008, 11:21 AM
RE: ive tryed it all, going nuts - Mooga - 02-03-2008, 06:56 PM
RE: ive tryed it all, going nuts - fqdn - 02-04-2008, 02:58 AM
RE: ive tryed it all, going nuts - Mooga - 02-06-2008, 01:09 PM
RE: ive tryed it all, going nuts - fqdn - 02-05-2008, 02:03 PM
RE: ive tryed it all, going nuts - Mooga - 02-06-2008, 02:55 PM
RE: ive tryed it all, going nuts - MjrNuT - 02-07-2008, 06:03 AM

Forum Jump:


Users browsing this thread: 1 Guest(s)